General Info: Average Cost of Attendance
This 2010/11 Cost of Attendance is based on a student attending Northwest Florida State College for 30 credit hours during the fall and spring terms (9 months).
| Students Residing With Parents |
Florida Resident (In-state) |
Alabama Resident (Differential) |
Non-Florida Resident (Out-of-state) |
|---|---|---|---|
| Tuition and Fees | $2,668 | $2,698 | $10,172 |
| Books and Supplies | 1,440 | 1,440 | 1,440 |
| Room and Board | 4,978 | 4,978 | 4,978 |
| Personal and Medical | 2,000 | 2,000 | 2,000 |
| Transportation | 2,376 | 2,376 | 2,376 |
| Total: | $13,462 | $13,492 | $20,966 |
| Students Not Residing With Parents |
Florida Resident (In-state) |
Alabama Resident (Differential) |
Non-Florida Resident (Out-of-state) |
|---|---|---|---|
| Tuition and Fees | $2,668 | $2,698 | $10,172 |
| Books and Supplies | 1,440 | 1,440 | 1,440 |
| Room and Board | 8,930 | 8,930 | 8,930 |
| Personal and Medical | 2,000 | 2,000 | 2,000 |
| Transportation | 2,386 | 2,386 | 2,386 |
| Total: | $17,424 | $17,454 | $24,928 |
