General Info: Average Cost of Attendance
This 2012-2013 Cost of Attendance is based on a student attending Northwest Florida State College for 30 credit hours during the fall and spring terms (9 months).
| Students Residing With Parents |
Florida Resident (In-state) |
Alabama Resident (Differential) |
Non-Florida Resident (Out-of-state) |
|---|---|---|---|
| Tuition and Fees | $3,234 | $3,264 | $11,604 |
| Books and Supplies | 1,440 | 1,440 | 1,440 |
| Room and Board | 4,978 | 4,978 | 4,978 |
| Personal and Medical | 2,000 | 2,000 | 2,000 |
| Transportation | 2,376 | 2,376 | 2,376 |
| Total: | $14,028 | $14,058 | $22,398 |
| Students Residing Without Parents |
Florida Resident (In-state) |
Alabama Resident (Differential) |
Non-Florida Resident (Out-of-state) |
|---|---|---|---|
| Tuition and Fees | $3,234 | $3,264 | $11,604 |
| Books and Supplies | 1,440 | 1,440 | 1,440 |
| Room and Board | 8,930 | 8,930 | 8,930 |
| Personal and Medical | 2,000 | 2,000 | 2,000 |
| Transportation | 2,386 | 2,386 | 2,386 |
| Total: | $17,990 | $18,020 | $26,360 |
